| # | Player | Pos | Team | Receiver Drop Rate | SF Value |
|---|---|---|---|---|---|
| 1 | Juwan Johnson | TE | NO | 0.0% | 237 |
| 2 | Adam Trautman | TE | DEN | 0.0% | 0 |
| 3 | Brevyn Spann-Ford | TE | DAL | 0.0% | 8 |
| 4 | Jelani Woods | TE | NYJ | 0.0% | 0 |
| 5 | Nick Muse | TE | ATL | 0.0% | 0 |
| 6 | Cade Stover | TE | HOU | 0.0% | 0 |
| 7 | Blake Whiteheart | TE | CLE | 0.0% | 0 |
| 8 | Oscar Delp | TE | NO | 0.0% | 98 |
| 9 | Colson Yankoff | TE | WAS | 0.0% | 0 |
| 10 | Gunnar Helm | TE | TEN | 0.0% | 233 |
| 11 | Brock Wright | TE | DET | 0.0% | 0 |
| 12 | Johnny Mundt | TE | PHI | 0.0% | 0 |
| 13 | Jeremy Ruckert | TE | NYJ | 0.0% | 0 |
| 14 | Brevin Jordan | TE | HOU | 0.0% | 0 |
| 15 | Luke Schoonmaker | TE | DAL | 0.0% | 0 |
| 16 | Austin Hooper | TE | ATL | 0.0% | 0 |
| 17 | Mason Taylor | TE | NYJ | 0.0% | 233 |
| 18 | Luke Farrell | TE | SF | 0.0% | 0 |
| 19 | Quintin Morris | TE | JAX | 0.0% | 0 |
| 20 | Ian Thomas | TE | LV | 0.0% | 0 |
| 21 | Gavin Bartholomew | TE | MIN | 0.0% | 0 |
| 22 | Seydou Traore | TE | MIA | 0.0% | 0 |
| 23 | Foster Moreau | TE | HOU | 0.0% | 0 |
| 24 | Mo Alie-Cox | TE | IND | 0.0% | 0 |
| 25 | Eric Saubert | TE | SEA | 0.0% | 0 |
