Overall SF
#3912
Position
TE403
SF Value
0
1QB Value
0
Cliff Risk
Moderate
Loading charts and more stats...
| Week | Opp | PPR pts | Targets | Catches | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| 2 | LAC | 2.1 | 1 | 1 | 11 | 0 |
| 4 | KC | 11.2 | 2 | 2 | 32 | 1 |
| 5 | NE | 1.9 | 1 | 1 | 9 | 0 |
| 7 | LA | 1.8 | 1 | 1 | 8 | 0 |
| 10 | SEA | 2.3 | 1 | 1 | 13 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.