TE
Quintin Morris
JAX · TE · Age 27.8 · Bowling Green
Overall SF
#3643
Position
TE381
SF Value
0
1QB Value
0
Cliff Risk
None
Loading charts and more stats...
| Week | Opp | PPR pts | Targets | Catches | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| 1 | CLE | 0.0 | 1 | 0 | 0 | 0 |
| 2 | DEN | 1.7 | 1 | 1 | 7 | 0 |
| 4 | CIN | 0.0 | 0 | 0 | 0 | 0 |
| 5 | PHI | 0.0 | 0 | 0 | 0 | 0 |
| 8 | IND | 0.0 | 0 | 0 | 0 | 0 |
| 9 | BAL | 0.0 | 0 | 0 | 0 | 0 |
| 10 | TEN | 0.0 | 0 | 0 | 0 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.