Overall SF
#2411
Position
TE267
SF Value
0
1QB Value
0
Cliff Risk
Moderate
Loading charts and more stats...
| Week | Opp | PPR pts | Targets | Catches | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| 2 | TEN | 2.8 | 3 | 2 | 8 | 0 |
| 3 | CHI | 1.4 | 1 | 1 | 4 | 0 |
| 4 | LA | 0.0 | 0 | 0 | 0 | 0 |
| 5 | JAX | 0.0 | 1 | 0 | 0 | 0 |
| 6 | CAR | 1.4 | 1 | 1 | 4 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.