Dynasty WR Rankings
Browse dynasty fantasy football wide receiver rankings. Compare WR trade values, track 30-day momentum, and find buy-low opportunities. The most traded position in dynasty — updated daily from real Sleeper trades.
Dynasty Player Rankings
Derived from real dynasty trades. Our values are designed so simple addition tells you if a trade is fair.
Superflex values from real dynasty trades, updated daily. Connect your Sleeper or MFL league to see your own format.
| Rank | Player | Pos | Team | Age | Value |
|---|---|---|---|---|---|
| 51 | Adonai Mitchell | WR51 | NYJ | 24.1 | 678 |
| 52 | Malachi Fields | WR52 | NYG | 23.2 | 662 |
| 53 | Deebo Samuel Sr. | WR53 | SF | 30.8 | 516 |
| 54 | Tre Tucker | WR54 | LV | 25.7 | 515 |
| 55 | Pat Bryant | WR55 | DEN | 23.9 | 463 |
| 56 | Tank Dell | WR56 | HOU | 27.1 | 450 |
| 57 | Khalil Shakir | WR57 | BUF | 26.8 | 444 |
| 58 | Xavier Worthy | WR58 | KC | 23.6 | 424 |
| 59 | Ricky Pearsall | WR59 | SF | 26.2 | 411 |
| 60 | Michael Pittman Jr. | WR60 | PIT | 29.1 | 411 |
| 61 | Keon Coleman | WR61 | BUF | 23.5 | 404 |
| 62 | Wan'Dale Robinson | WR62 | TEN | 25.9 | 393 |
| 63 | Chris Bell | WR63 | MIA | 22.5 | 387 |
| 64 | Jayden Higgins | WR64 | HOU | 23.9 | 382 |
| 65 | Jakobi Meyers | WR65 | JAX | 30.0 | 380 |
| 66 | Ryan Flournoy | WR66 | DAL | 27.1 | 368 |
| 67 | Terry McLaurin | WR67 | WAS | 31.2 | 362 |
| 68 | Jayden Reed | WR68 | GB | 26.6 | 344 |
| 69 | Keenan Allen | WR69 | SF | 34.6 | 344 |
| 70 | Malik Washington | WR70 | MIA | 25.9 | 338 |
| 71 | DeMario Douglas | WR71 | NE | 25.9 | 330 |
| 72 | Romeo Doubs | WR72 | NE | 26.6 | 323 |
| 73 | Jaylin Noel | WR73 | HOU | 24.2 | 321 |
| 74 | Courtland Sutton | WR74 | DEN | 31.1 | 321 |
| 75 | Tre' Harris | WR75 | LAC | 24.7 | 319 |
| 76 | Roman Wilson | WR76 | PIT | 25.4 | 286 |
| 77 | Quentin Johnston | WR77 | LAC | 25.2 | 284 |
| 78 | Devaughn Vele | WR78 | NO | 28.9 | 279 |
| 79 | Tory Horton | WR79 | SEA | 24.0 | 276 |
| 80 | Xavier Hutchinson | WR80 | HOU | 26.5 | 269 |
| 81 | Isaac TeSlaa | WR81 | DET | 24.7 | 260 |
| 82 | Dontayvion Wicks | WR82 | PHI | 25.4 | 255 |
| 83 | Ted Hurst III | WR83 | TB | 22.4 | 249 |
| 84 | Elic Ayomanor | WR84 | TEN | 23.5 | 239 |
| 85 | Chris Godwin Jr. | WR85 | TB | 30.7 | 226 |
| 86 | Cyrus Allen | WR86 | KC | 23.8 | 225 |
| 87 | Marvin Mims Jr. | WR87 | DEN | 24.7 | 205 |
| 88 | Jalen McMillan | WR88 | TB | 25.0 | 201 |
| 89 | Darius Cooper | WR89 | PHI | 25.0 | 197 |
| 90 | Skyler Bell | WR90 | BUF | 24.4 | 197 |
| 91 | Brandon Aiyuk | WR91 | SF | 28.7 | 194 |
| 92 | Zachariah Branch | WR92 | ATL | 22.6 | 173 |
| 93 | Kayshon Boutte | WR93 | HOU | 24.5 | 166 |
| 94 | Rashod Bateman | WR94 | BAL | 27.0 | 164 |
| 95 | Jauan Jennings | WR95 | MIN | 29.4 | 163 |
| 96 | Treylon Burks | WR96 | WAS | 26.7 | 154 |
| 97 | Christian Kirk | WR97 | SF | 30.0 | 154 |
| 98 | Konata Mumpfield | WR98 | LAR | 24.1 | 153 |
| 99 | Chimere Dike | WR99 | TEN | 24.9 | 152 |
| 100 | Tutu Atwell | WR100 | LAR | 27.1 | 138 |
Download CSV
Exports the current view — same filters, same sort. Up to 1000 rows.
