Dynasty Fantasy Football Rankings
Browse updated dynasty fantasy football player rankings for Superflex and 1QB leagues. Filter by position, sort by overall or positional rank, and track 30-day value trends. Rankings are derived from real Sleeper trade data using our proprietary market valuation engine.
Dynasty Player Rankings
Derived from real dynasty trades. Our values are designed so simple addition tells you if a trade is fair.
Superflex values from real dynasty trades, updated daily. Connect your Sleeper or MFL league to see your own format.
| Rank | Player | Pos | Team | Age | Value |
|---|---|---|---|---|---|
| 101 | Baker Mayfield | QB23 | TB | 31.6 | 1,685 |
| 102 | J.J. McCarthy | QB24 | NYG | 23.8 | 1,661 |
| 103 | 2028 Late 1st | Pick | 1,645 | ||
| 104 | Sam Darnold | QB25 | SEA | 29.5 | 1,622 |
| 105 | Ollie Gordon II | RB29 | MIA | 22.8 | 1,616 |
| 106 | Jalen Coker | WR35 | CAR | 25.1 | 1,600 |
| 107 | Michael Penix Jr. | QB26 | ATL | 26.5 | 1,598 |
| 108 | Zach Charbonnet | RB30 | SEA | 25.9 | 1,571 |
| 109 | TreVeyon Henderson | RB31 | NE | 24.1 | 1,542 |
| 110 | Jaylen Waddle | WR36 | DEN | 28.0 | 1,501 |
| 111 | Josh Downs | WR37 | KC | 25.3 | 1,501 |
| 112 | Kyle Monangai | RB32 | CHI | 24.5 | 1,480 |
| 113 | Ty Simpson | QB27 | LAR | 23.9 | 1,468 |
| 114 | Braelon Allen | RB33 | NYJ | 22.8 | 1,442 |
| 115 | Kenyon Sadiq | TE11 | NYJ | 21.7 | 1,415 |
| 116 | 2029 Mid 1st | Pick | 1,412 | ||
| 117 | Davante Adams | WR38 | LAR | 33.9 | 1,394 |
| 118 | 2027 Early 2nd | Pick | 1,353 | ||
| 119 | Rhamondre Stevenson | RB34 | NE | 28.7 | 1,350 |
| 120 | Mike Evans | WR39 | SF | 33.2 | 1,272 |
| 121 | Tony Pollard | RB35 | TEN | 29.6 | 1,270 |
| 122 | 2027 Mid 2nd | Pick | 1,266 | ||
| 123 | Travis Etienne Jr. | RB36 | NO | 27.8 | 1,181 |
| 124 | Germie Bernard | WR40 | PIT | 23.0 | 1,179 |
| 125 | 2029 Late 1st | Pick | 1,170 | ||
| 126 | Kirk Cousins | QB28 | MIN | 38.3 | 1,106 |
| 127 | Marvin Harrison Jr. | WR41 | HOU | 24.3 | 1,092 |
| 128 | Kaelon Black | RB37 | SF | 25.1 | 1,092 |
| 129 | Jordan Addison | WR42 | MIN | 24.8 | 1,090 |
| 130 | Brian Thomas Jr. | WR43 | JAX | 24.1 | 1,082 |
| 131 | DK Metcalf | WR44 | PIT | 28.9 | 999 |
| 132 | Malik Willis | QB29 | MIA | 27.5 | 985 |
| 133 | Alec Pierce | WR45 | IND | 26.5 | 948 |
| 134 | Antonio Williams | WR46 | WAS | 22.3 | 932 |
| 135 | Caleb Douglas | WR47 | MIA | 23.2 | 932 |
| 136 | Kyle Pitts Sr. | TE12 | ATL | 26.1 | 923 |
| 137 | 2027 Late 2nd | Pick | 922 | ||
| 138 | 2028 Early 2nd | Pick | 909 | ||
| 139 | Ja'Kobi Lane | WR48 | BAL | 22.5 | 879 |
| 140 | RJ Harvey | RB38 | DEN | 25.8 | 856 |
| 141 | 2028 Mid 2nd | Pick | 852 | ||
| 142 | De'Zhaun Stribling | WR49 | SF | 23.9 | 768 |
| 143 | 2029 Early 2nd | Pick | 746 | ||
| 144 | 2029 Mid 2nd | Pick | 699 | ||
| 145 | Stefon Diggs | WR50 | WAS | 33.0 | 698 |
| 146 | Deshaun Watson | QB30 | CLE | 31.2 | 697 |
| 147 | Carson Beck | QB31 | ARI | 24.0 | 692 |
| 148 | Adonai Mitchell | WR51 | NYJ | 24.1 | 678 |
| 149 | Mike Washington Jr. | RB39 | LV | 23.4 | 662 |
| 150 | Malachi Fields | WR52 | NYG | 23.2 | 662 |
Download CSV
Exports the current view — same filters, same sort. Up to 1000 rows.
