| # | Player | Pos | Team | Receiving EPA | SF Value |
|---|---|---|---|---|---|
| 1 | Brock Bowers | TE | LV | 33.4 | 7,484 |
| 2 | Sam LaPorta | TE | DET | 24.5 | 2,092 |
| 3 | Isaiah Likely | TE | NYG | 23.6 | 2,914 |
| 4 | Trey McBride | TE | ARI | 22.9 | 6,222 |
| 5 | Harold Fannin Jr. | TE | CLE | 22.7 | 2,559 |
| 6 | Travis Kelce | TE | KC | 22.4 | 392 |
| 7 | Hunter Henry | TE | NE | 20.3 | 239 |
| 8 | Dalton Kincaid | TE | BUF | 18.6 | 1,580 |
| 9 | Mike Gesicki | TE | CIN | 17.1 | 214 |
| 10 | Brenton Strange | TE | JAX | 16.6 | 464 |
| 11 | T.J. Hockenson | TE | MIN | 14.7 | 494 |
| 12 | George Kittle | TE | SF | 14.0 | 1,957 |
| 13 | Darren Waller | TE | CAR | 12.4 | 20 |
| 14 | Tucker Kraft | TE | GB | 12.4 | 2,138 |
| 15 | Dalton Schultz | TE | HOU | 12.0 | 137 |
| 16 | Juwan Johnson | TE | NO | 11.6 | 237 |
| 17 | Pat Freiermuth | TE | PIT | 11.3 | 291 |
| 18 | Josh Cuevas | TE | BAL | 9.8 | 9 |
| 19 | Dallas Goedert | TE | PHI | 9.4 | 289 |
| 20 | Nate Boerkircher | TE | JAX | 9.2 | 14 |
| 21 | Michael Mayer | TE | LV | 8.4 | 268 |
| 22 | Noah Gray | TE | KC | 8.4 | 5 |
| 23 | Davis Allen | TE | LAR | 8.1 | 0 |
| 24 | Nate Adkins | TE | DEN | 8.0 | 0 |
| 25 | Austin Hooper | TE | ATL | 7.3 | 0 |
