Overall SF
#147
Position
RB42
SF Value
428
▼54 (7d)
1QB Value
523
Cliff Risk
None
Loading charts and more stats...
📈
This week · Week 11 vs IND
Projection from live market data · half-PPR scoring · updates every 15 minutes
| Week | Opp | PPR pts | Carries | Rush yds | Rush TD | Catches | Rec yds |
|---|---|---|---|---|---|---|---|
| 1 | BUF | 5.0 | 9 | 42 | 0 | 1 | -2 |
| 2 | CIN | 8.5 | 8 | 8 | 0 | 5 | 27 |
| 3 | IND | 9.1 | 5 | 15 | 1 | 1 | 6 |
| 4 | DAL | 8.2 | 6 | 22 | 1 | 0 | 0 |
| 5 | TEN | 12.5 | 15 | 62 | 0 | 4 | 23 |
| 6 | JAX | 10.1 | 15 | 56 | 0 | 2 | 25 |
| 7 | NYG | 9.1 | 19 | 66 | 0 | 1 | 15 |
| 9 | LAC | 8.4 | 18 | 70 | 0 | 1 | 4 |
| 10 | CLE | 7.5 | 12 | 50 | 0 | 1 | 15 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.