WR
Dareke Young
LV · WR · Age 27.5 · Lenoir-Rhyne
Overall SF
#1117
Position
WR266
SF Value
0
1QB Value
0
Cliff Risk
None
Loading charts and more stats...
| Week | Opp | PPR pts | Targets | Catches | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| 1 | MIA | 0.0 | 0 | 0 | 0 | 0 |
| 2 | LAC | 3.7 | 1 | 1 | 27 | 0 |
| 3 | NO | 0.0 | 0 | 0 | 0 | 0 |
| 4 | KC | 1.9 | 2 | 1 | 9 | 0 |
| 6 | BUF | 0.0 | 0 | 0 | 0 | 0 |
| 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 |
| 9 | SF | 0.0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 0.0 | 0 | 0 | 0 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.