RB
Anthony Tyus III
CAR · RB · Age 23.7 · Ohio
Overall SF
#573
Position
RB113
SF Value
0
1QB Value
0
Cliff Risk
None
Loading charts and more stats...
| Week | Opp | PPR pts | Carries | Rush yds | Rush TD | Catches | Rec yds |
|---|---|---|---|---|---|---|---|
| 3 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TB | 8.3 | 3 | 23 | 1 | 0 | 0 |
| 8 | GB | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.