Overall SF
#3330
Position
RB387
SF Value
0
1QB Value
0
Cliff Risk
Medium
Loading charts and more stats...
| Week | Opp | PPR pts | Carries | Rush yds | Rush TD | Catches | Rec yds |
|---|---|---|---|---|---|---|---|
| 2 | GB | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | -0.1 | 1 | -1 | 0 | 0 | 0 |
| 9 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | 0.2 | 1 | 2 | 0 | 0 | 0 |
Paid = what he earns that season, with bonuses counted in the year they’re paid. Guaranteed = that pay is locked in. Cuttable = his team could release him and save most of it.